 
	| W | L | T | 
|---|---|---|
| 2 | 6 | 0 | 
 Team Schedule
 Team Schedule| Thursday, February 16 | |||||
|   | |||||
| 6:30 PM | Field 1 |   | Visitor vsI'd Hit That | Loss 2 - 3 |   Viewing | 
| Thursday, February 23 | |||||
| 6:30 PM | Field 1 |   | Visitor vsPitch Slap | Win 7 - 2 |   Viewing | 
| Thursday, March 2 | |||||
| 6:30 PM | Field 1 |   | Visitor vsOut of Towners | Loss 1 - 11 |   Viewing | 
| Thursday, March 9 | |||||
|   | |||||
| 6:30 PM | Field 1 |   | Visitor vsI'd Hit That | Loss 5 - 14 |   Viewing | 
| Thursday, March 30 | |||||
| 7:30 PM | Field 1 |   | Home vsI'd Hit That | Loss 4 - 10 |   Viewing | 
| Thursday, April 20 | |||||
| Forfeit to Out of Towners | Loss | ||||
| Forfeit to Pitch Slap | Loss | ||||
| Thursday, April 27 | |||||
| 6:30 PM | Field 1 |   | Home vsPitch Slap | Win 8 - 5 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.