 
	| W | L | T | 
|---|---|---|
| 0 | 5 | 3 | 
 Team Schedule
 Team Schedule| Thursday, July 28 | |||||
| 8:30 PM | Field 1 |   | Home vsTeam A | Tie 1 - 1 |   Viewing | 
| Thursday, August 4 | |||||
| 7:30 PM | Field 1 |   | Home vsMuchas Ganas | Loss 0 - 5 |   Viewing | 
| Thursday, August 11 | |||||
| 6:30 PM | Field 1 |   | Visitor vsSpartans | Tie 3 - 3 |   Viewing | 
| Thursday, August 18 | |||||
| 8:30 PM | Field 1 |   | Visitor vsDragons | Loss 0 - 5 |   Viewing | 
| Thursday, August 25 | |||||
|   | |||||
| 6:30 PM | Field 1 |   | Visitor vsThe Avengers | Loss 1 - 6 |   Viewing | 
| Thursday, September 1 | |||||
|   | |||||
| 9:30 PM | Field 1 |   | Home vsHoney Badgers F.C. | Loss 2 - 3 |   Viewing | 
| Thursday, September 15 | |||||
|   | |||||
| 7:30 PM | Field 1 |   | Visitor vsTeam A | Tie 2 - 2 |   Viewing | 
| Thursday, September 22 | |||||
| 8:30 PM | Field 1 |   | Home vsPlan B | Loss 0 - 1 |   Viewing | 
| Thursday, September 29 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.