 
	| W | L | T | 
|---|---|---|
| 2 | 3 | 1 | 
 Team Schedule
 Team Schedule| Monday, January 4 | |||||
| 6:30 PM | Field 1 |   | Home vsTouchdown Here! | Loss 34 - 36 |   Viewing | 
| Monday, January 11 | |||||
|   | |||||
| 6:30 PM | Field 1 |   | Visitor vsBack That Pass Up | Loss 18 - 25 |   Viewing | 
| Monday, January 18 | |||||
|   | |||||
| 6:30 PM | Field 1 |   | Visitor vsDark Stars | Loss 21 - 24 |   Viewing | 
| Monday, January 25 | |||||
| 6:30 PM | Field 2 |   | Home vsTouchdown Here! | Win 10 - 0 |   Viewing | 
| Monday, February 1 | |||||
| 6:30 PM | Field 2 |   | Home vsBack That Pass Up | Tie 13 - 13 |   Viewing | 
| Monday, February 8 | |||||
| 6:30 PM | Field 2 |   | Visitor vsDark Stars | Win 16 - 6 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.