 
	| W | L | T | 
|---|---|---|
| 0 | 6 | 0 | 
 Team Schedule
 Team Schedule| Thursday, September 22 | |||||
|   | |||||
| 6:30 PM | Field 1 |   | Visitor vsGood times | Loss 3 - 13 |   Viewing | 
| Thursday, September 29 | |||||
| 6:30 PM | Field 1 | Officiating | |||
| 7:30 PM | Field 1 |   | Visitor vsSlappin da base-ball | Loss 3 - 13 |   Viewing | 
| Thursday, October 6 | |||||
| 8:30 PM | Field 1 |   | Visitor vsOut of Towners | Loss 4 - 8 |   Viewing | 
| Thursday, October 13 | |||||
| 6:30 PM | Field 1 |   | Home vsI'd hit that | Loss 2 - 13 |   Viewing | 
| 7:30 PM | Field 1 | Officiating | |||
| Thursday, October 20 | |||||
| 8:30 PM | Field 1 |   | Home vsJust The Tip | Loss 4 - 14 |   Viewing | 
| Thursday, October 27 | |||||
| Forfeit to Good times | Loss | ||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.