 
	| W | L | T | 
|---|---|---|
| 6 | 1 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, September 26 | |||||
| Win by forfeit against Ball Busters | Win | ||||
| Tuesday, October 3 | |||||
| 8:00 PM | Field 2 |   | Home vsPacific Tigers | Win 14 - 4 |   Viewing | 
| Tuesday, October 10 | |||||
| 7:15 PM | Field 2 |   | Home vsPitch Please | Win 9 - 2 |   Viewing | 
| Tuesday, October 17 | |||||
| 8:45 PM | Field 1 |   | Visitor vsNew Kicks On The Block | Win 9 - 4 |   Viewing | 
| Tuesday, October 24 | |||||
| 7:15 PM | Field 2 |   | Home vsComicRelief | Win 8 - 3 |   Viewing | 
| Tuesday, November 7 | |||||
| 6:30 PM | Field 1 |   | Visitor vsKick It and Bounce | Win 8 - 7 |   Viewing | 
| Tuesday, November 14 | |||||
| 7:15 PM | Field 1 |   | Home vsBall Busters | Loss 2 - 5 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.