 
	| W | L | T | 
|---|---|---|
| 0 | 7 | 1 | 
 Team Schedule
 Team Schedule| Tuesday, June 5 | |||||
| 8:30 PM | Field 1 |   | Home vsTeam ONE | Loss 0 - 4 |   Viewing | 
| Tuesday, June 12 | |||||
| 8:30 PM | Field 1 |   | Visitor vsUnited | Loss 0 - 2 |   Viewing | 
| Tuesday, June 19 | |||||
| 6:30 PM | Field 1 |   | Visitor vsLadybugs | Loss 0 - 4 |   Viewing | 
| Tuesday, June 26 | |||||
| 8:30 PM | Field 1 |   | Home vsBlue Balls | Loss 2 - 4 |   Viewing | 
| Tuesday, July 3 | |||||
|   | |||||
| 7:30 PM | Field 1 |   | Home vsBack That Pass Up | Loss 1 - 6 |   Viewing | 
| Tuesday, July 10 | |||||
|   | |||||
| 7:30 PM | Field 1 |   | Visitor vsPlan B | Loss 0 - 3 |   Viewing | 
| Tuesday, July 17 | |||||
| 9:30 PM | Field 1 |   | Home vsThe Brownies | Tie 3 - 3 |   Viewing | 
| Tuesday, July 24 | |||||
|   | |||||
| 9:30 PM | Field 1 |   | Home vsPlan B | Loss 0 - 3 |   Viewing | 
| Tuesday, July 31 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.