 
	 Team Schedule
 Team Schedule| Tuesday, October 9 | |||||
| 6:30 PM | Field 1 |   | Home vsTuesday Night Blues | Win 2 - 0 |   Viewing | 
| Tuesday, October 16 | |||||
| 8:30 PM | Field 1 |   | Visitor vsRebels FC | Loss 0 - 3 |   Viewing | 
| Tuesday, October 23 | |||||
| 6:30 PM | Field 1 |   | Home vsBack that pass up | Loss 0 - 2 |   Viewing | 
| Tuesday, October 30 | |||||
| 8:30 PM | Field 1 |   | Home vsPlan B | Loss 1 - 4 |   Viewing | 
| Tuesday, November 6 | |||||
|   | |||||
| 7:30 PM | Field 1 |   | Visitor vsUnited | Loss 0 - 2 |   Viewing | 
| Tuesday, November 20 | |||||
| Win by forfeit against Team C | Win | ||||
| Tuesday, November 27 | |||||
|   | |||||
| 8:30 PM | Field 1 |   | Visitor vsTuesday Night Blues | Loss 2 - 3 |   Viewing | 
| Tuesday, December 4 | |||||
| Win by forfeit against Ladybugs | Win | ||||
| Tuesday, December 11 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.